Balance
The nutrients you need to stay ZEN
Nutritional Information | For | 2 capsules | %NRV(1) | ||||||
---|---|---|---|---|---|---|---|---|---|
Vitamin C | Reduce fatigue | 90mg | 113% | ||||||
Vitamin B6 (in active form P5P) | Regulate hormones | 2.5mg | 179% | ||||||
Elemental magnesium (3 sources: bisglycinate, taurate & ascorbate) | Calm anxiety | 140mg | 37% | ||||||
Zinc (bisglycinate) | Regulate hormones | 10mg | 100% | ||||||
Copper | Calms the nervous system | 100μg | 10% | ||||||
Pomegranate seed extract | Antioxidant | 10mg | |||||||
Vegetable cellulose capsule | 200mg | ||||||||
(1) Nutritional Reference Value | |||||||||
Triple source of Magnesium. Without additives or adjuvants.